Flexible, Thick Adhesive Lined Dual Wall Heat Shrinkable Tube is manufactured by co-extrusion of polyolefin and hot-melt adhesive. Designed to provide both insulation and sealing for protected articles. Used to protect bundles wires and metal tubes against water and moisture.
Features:
- Flexible, thick adhesive lined to bond to a wide variety of plastics, rubber and metals
- Operating Temperature: -45℃~125℃
- Shrinking Temperature: Start at 70℃, and shrunk totally at 125℃
- Shrink Ratio: 3:1
Polyolefin Heat Shrink Sleeve, 3:1 - SBRS-(3X) GLW
Dimensions
| Size | As Supplied Inner diameter | After Recovery (mm) | Standard package(m/spool) | |||
| mm | Inch | Internal Diameter(mm) | Total wall thickness | Wall thickness of adhesive layer | Inner diameter | |
| 3.2 | 1/8 | 3.2 | 0.95±0.15 | 0.45±0.10 | 1.0 | 200 |
| 4.8 | 3/16 | 4.8 | 1.20±0.15 | 0.60±0.10 | 1.6 | 100 |
| 6.4 | 1/4 | 6.4 | 1.35±0.15 | 0.70±0.10 | 2.2 | 100 |
| 7.9 | 5/16 | 7.9 | 1.50±0.15 | 0.75±0.10 | 2.7 | 100 |
| 9.5 | 3/8 | 9.5 | 1.65±0.15 | 0.85±0.10 | 3.2 | 50 |
| 12.7 | 1/2 | 12.7 | 1.80±0.20 | 0.90±0.10 | 4.2 | 1m/pc |
| 15.0 | 5/8 | 15.0 | 1.80±0.20 | 0.90±0.10 | 5.2 | 1m/pc |
| 19.1 | 3/4 | 19.1 | 2.00±0.20 | 1.00±0.10 | 6.3 | 1m/pc |
| 25.4 | 1 | 25.4 | 2.10±0.20 | 1.05±0.10 | 8.5 | 1m/pc |
| 30.0 | 5/4 | 30.0 | 2.20±0.20 | 1.05±0.10 | 10.2 | 1m/pc |
| 38.1 | 1-1/2 | 38.1 | 2.40±0.20 | 1.15±0.10 | 13.5 | 1m/pc |
Technical Data
| Property | Test Method | Test Result |
| Tensile Strength, Mtda | ASTM D2671 | ≥10.4 |
| Elongation, % | ASTM D2671 | ≥300 |
| Tensile Strength after aging, Mtda | UL 224, 158℃X168h | ≥7.3 |
| Elongation after aging,% | UL 224, 158℃X168h | ≥20 |
| Dielectric strength(kV/mm) | IEC 243 | ≥15 |
| Volume resistance Ω.cm | IEC 93 |
≥1X10
|
Hot Melt Adhesive
| Property | Test method | Test Result |
| Water absorption | ASTM D570 | ≦0.2% |
| Softening point | ASTM E28 | 95℃ |
| Peel strength(PE) | ASTM 1000 | 120N/25mm |
| Peel strength(PA) | ASTM 1000 | 80N/25mm |