Features
- Flexible
- Zero halogen
- Flame retardant
- Low smoke generation if burning
- Continuous Operating Temperature:-45℃to125℃
- Shrink Temperature:120℃
- RoHS and Sony compliant
 
                                         
                                         
                                    Polyolefin Heat Shrink Sleeve, 2:1 - W-1-H(RSFR-H)
Dimensions
| Size | As supplied | After Recovery(mm) | Standard Package | ||
| Inch | mm | Internal diameter(mm) | Internal diameterMax(mm) | Wall thicknessNom(mm) | Spool Lengthm/spool | 
| 3/64 | 0.8 | 1.1±0.2 | 0.50 | 0.22 | 200 | 
| 1/16 | 1.0 | 1.5±0.2 | 0.65 | 0.28 | 200 | 
| 1.5 | 2.0±0.2 | 0.85 | 0.32 | 200 | |
| 3/32 | 2.0 | 2.5±0.2 | 1.00 | 0.35 | 200 | 
| 2.5 | 3.0±0.2 | 1.30 | 0.38 | 200 | |
| 1/8 | 3.0 | 3.5±0.2 | 1.50 | 0.40 | 200 | 
| 3.5 | 4.0±0.2 | 1.80 | 0.42 | 200 | |
| 4.0 | 4.5±0.2 | 2.00 | 0.45 | 200 | |
| 3/16 | 4.5 | 5.0±0.2 | 2.30 | 0.50 | 200 | 
| 5.0 | 5.5±0.2 | 2.5 | 0.55 | 100 | |
| 1/4 | 6.0 | 6.5±0.2 | 3.0 | 0.55 | 100 | 
| 5/16 | 7.0 | 7.5±0.3 | 3.5 | 0.55 | 100 | 
| 8.0 | 8.5±0.3 | 4.0 | 0.60 | 100 | |
| 3/8 | 9.0 | 9.5±0.3 | 4.5 | 0.60 | 100 | 
| 10.0 | 10.5±0.3 | 5.0 | 0.60 | 100 | |
| 11.0 | 11.5±0.3 | 5.5 | 0.60 | 100 | |
| 1/2 | 12.0 | 12.5±0.3 | 6.0 | 0.60 | 100 | 
| 13.0 | 13.5±0.3 | 6.5 | 0.65 | 100 | |
| 14.0 | 14.5±0.3 | 7.0 | 0.65 | 100 | |
| 5/8 | 15.0 | 15.5±0.4 | 7.5 | 0.70 | 100 | 
| 16.0 | 16.5±0.4 | 8.0 | 0.70 | 100 | |
| 17.0 | 17.5±0.4 | 8.5 | 0.70 | 100 | |
| 3/4 | 18.0 | 19.0±0.5 | 9.0 | 0.80 | 100 | 
| 20.0 | 21.0±0.5 | 10.0 | 0.80 | 100 | |
| 22.0 | 23.0±0.5 | 11.0 | 0.80 | 100 | |
| 1 | 25.0 | 26.0±0.5 | 12.5 | 0.90 | 50 | 
| 28.0 | 29.0±0.5 | 14.0 | 0.90 | 50 | |
| 1-1/4 | 30.0 | 31.5±1.0 | 15.0 | 0.95 | 50 | 
| 35.0 | 36.5±1.0 | 17.5 | 1.00 | 50 | |
| 1-1/2 | 40.0 | 41.5±1.0 | 20.0 | 1.00 | 50 | 
| 45.0 | 46.5±1.0 | 22.5 | 1.00 | 25 | |
| 2 | 50.0 | ≥50 | 25.0 | 1.00 | 25 | 
| 60.0 | ≥60 | 31.0 | 1.30 | 25 | |
| 70.0 | ≥70 | 36.0 | 1.30 | 25 | |
| 3 | 80.0 | ≥80 | 41.0 | 1.46 | 25 | 
| 90.0 | ≥90 | 46.0 | 1.46 | 25 | |
| 4 | 100.0 | ≥100 | 51.0 | 1.46 | 25 | 
| 5 | 120.0 | ≥120 | 61.0 | 1.56 | 25 | 
| 6 | 150.0 | ≥150 | 76.0 | 1.56 | 25 | 
| 7 | 180.0 | ≥180 | 91.0 | 1.56 | 25 | 
common-table-content
| Property | Test Method | Typical Performance | 
| Tensile Strength(Mpa) | ASTM D2671 | 10.4MPa | 
| Elongation(%) | ASTM D2671 | 200% | 
| Tensile Strength after Heat aging | UL224 158℃ X168hrs | ≥7.3 | 
| Elongation after aging(%) | UL224 158ºċ X168hrs | ≥100 | 
| Heat shock | UL224 225ºċ X4hrs | No drippingNo cracking | 
Electrical
| Property | Test Method | Typical Performance | 
| Dielectric Strength | IEC 243 | ≥15kv/mm | 
| Volume Resistivity | IEC 93 | ≥1×1014Ω·㎝ | 
Chemical
| Property | Test Method | Typical Performance | 
| Corrosion Action | UL224 158℃X168hrs | PASS | 
| Copper Compatibility | UL224 158℃X168hrs | PASS | 
 
                            