Conductors
The conductors are drawn from bright electrolytic grade copper, annealed and bunched together (multistanded) as per class 5 of IS 8130 : 1984
Insulation
Bunched conductors are insulated with specially formulated in-house developed PVC compound having high insulation resistance values. The insulation process is carried out on modern high speed extrusion lines with a hig degree of accuracy, thus ensuring consistency in performance.Sheathing
In case of multi core cables, the insulated cores are laid up to form the core assembly. Sheathing is provided with specially formulated PVC compound to facilitate stripping as also to withstand mechanical abrasion while in use.Quality Control
You are assured of the highest quality standards in every Polycab product. Stringent quality control tests are a'plied at every stage from raw material to finished goods stage so as to give you the best product, meeting relevant quality standards.Plain Copper Conductor, FR/FRLS-H PVC Insulated (Unsheathed) Single Core Flexible Industrial Cables, 1100 Voltage Grade
Nominal Area in Sq. min | Max. DC Resistance Ohm/Km At 20°C | Nominal Insulation Thickness in mm | Outer Dia (Approx) | Current Rating In Amps | Nominal Area in Sq. mm | Max. DC Resistance Ohm/Km At 20°C | NominalInsulation Thickness in mm | Outer Dia. (Approx) | Current Rating in Amps |
0.50 | 39.00 | 0.60 | 2.20 | 4 | 70 | 0.272 | 1.4 | 13.9 | 215 |
0.75 | 26.00 | 0.60 | 2.40 | 7 | 95 | 0.206 | 1.6 | 16.3 | 260 |
1.00 | 19.50 | 0.60 | 2.60 | 12 | 120 | 0.161 | 1.6 | 17.7 | 305 |
1.50 | 13.30 | 0.60 | 2.80 | 16 | 150 | 0.129 | 1.8 | 19.6 | 355 |
2.50 | 7.98 | 0.70 | 3.50 | 22 | 185 | 0.106 | 2.0 | 21.9 | 415 |
4.00 | 4.95 | 0.80 | 4.30 | 29 | 240 | 0.0801 | 2.2 | 24.7 | 500 |
6.00 | 3.300 | 0.80 | 4.80 | 37 | 300 | 0.0641 | 2.4 | 28.1 | 585 |
10.00 | 1.910 | 1.00 | 6.30 | 51 | 400 | 0.0486 | 2.6 | 32.2 | 695 |
16.00 | 1.210 | 1.00 | 7.30 | 68 | 500 | 0.0384 | 2.8 | 36.2 | 790 |
25.00 | 0.780 | 1.20 | 9.10 | 86 | 630 | 0.0287 | 2.8 | 39.8 | 905 |
35.00 | 0.554 | 1.20 | 10.10 | 110 | 800 | 0.0224 | 3.2 | 44.8 | 1050 |
50.00 | 0.386 | 1.40 | 11.90 | 145 | 1000 | 0.0178 | 3.2 | 50.0 | 1185 |
NOTE : Industrial Cables above 50 Sq. mm are not covered by IS:694 but are as per IS-2465. The conductor will be multistanded as per class 5 of IS 8130 : 1984.