PTFE / FEP WIRES & CABLE

Outstanding electrical, mechanical and dielectric properties, heat resistant, wide range of wiring application, durable polymer. o o High temperature application upto +260 C & below -65 C

Product Features:

  • Non toxic, non flammable, total flame resistant
  • Resistant to acid , alkalis, solvent, synthetic, liquids and oils
  • Extremely flexible, high tensile strength
  • Total weather and ozone resistance

Application:

  • Particular attention should be drawn to the excellent resistance to corrosive synthetic hydraulic liquids , as used
  • The wires made of PTFE insulation are light weight compact, have excellence thermal stability.

Colour Codes:

  • Colour: Coloured (Black, Red, Blue, Brown, Yellow, Grey, White, Green, Orange)

PTFE FEP Wire Cable PTFE FEP Wire Cable PTFE FEP Wire Cable

Type ET (250 V ACrms working) RJ 0501

Part number Conductor size AWG No. & dia. of strand in mm Cross-section mm2 Current Amp. Nominal at Ambient 30C Outer diameter in mm Copper index kg/km
RJ 0501
30101 S/N 32 1/0.20 0.03 0.7 0.60 0.27
30102 S/N 30 1/0.25 0.05 1.0 0.61 0.45
30103 S/N 28 1/0.32 0.08 2.1 0.69 0.72
30104 S/N 26 1/0.40 0.13 3.0 0.76 1.26
30105 S/N 24 1/0.51 0.20 4.0 0.86 1.80
30106 S/N 22 1/0.64 0.32 7.0 1.02 3.00
30107 S/N 20 1/0.81 0.51 10.0 1.17 4.63
30108 S/N 32 7/0.08 0.03 0.7 0.61 0.31
30109 S/N 30 7/0.10 0.06 1.0 0.66 0.54
30110 S/N 28 7/0.13 0.09 2.1 0.74 0.81
30111 S/N 26 7/0.16 0.14 3.0 0.84 1.26
30112 S/N 24 7/0.20 0.22 4.0 0.97 2.10
30113 S/N 22 7/0.25 0.35 7.3 1.12 3.20
30114 S/N 20 7/0.32 0.56 11.0 1.32 5.20
30115 S/N 28 19/0.08 0.09 2.3 0.80 0.81
30116 S/N 26 19/0.10 0.15 3.0 0.84 1.35
30117 S/N 24 19/0.13 0.24 4.0 0.97 2.20
30118 S/N 22 19/0.16 0.38 7.3 1.12 3.50
30119 S/N 20 19/0.20 0.60 11.0 1.32 5.60

Downoad a PDF

Find us how we can help / Send your requirements in details.

>