HP-PVC non-shrinkable tubing is flexible, flame-retardant tubing with excellent electrical and physical properties, including excellent acid and corrosion resistance. This tubing is suitable for insulation use in automotive electronics, terminal lugs, small electrical parts, lead wires of toy motors and transformers etc. HP-PVC is UL listed under file number E361230 for all colors, except clear. It is ideal for application in wire harness, automatic equipment, railway, general manufacturing industry where wire and cable are required to have a protection.
Description:
- UL and RoHS compliant
- Excellent electrical, physical and chemical properties
- Flammability: VW-1
- Operating temperature: -50℃~105℃
Materials:
- Insulation: PVC
Technical Data
Property | Specification Requirement | Test Method | Typical Value |
Tensile strength (Room temp.) | Min. 10.4Mpa | UL224 | 14Mpa |
Elongation at break (Room temp.) | Min. 200% | UL224 | 400% |
Tensile strength after aging (136℃ 168hrs) | Min. 7.3Mpa | UL224 | 9.3Mpa |
Elongation after aging (136℃ 168hrs) | Min. 100% | UL224 | 200% |
Voltage withstand (Un-aged) | Withstand 2.5kV for 1 minute and breakdown | UL224 | Pass |
Voltage withstand (Aged) | Withstand at least half of un-aged breakdown voltage for 1 minute and breakdown | UL224 | Pass |
Corrosion?of bare copper (136℃ 168hrs) | No corrosion | UL224 | No sign of deg. |
Longitudinal shrinkage | ≤5% | UL224 | ≤3% |
Cold bend (-30℃ 1hrs) | No cracking | UL224 | Pass |
Flammability | UL1581 | VW-1 | |
Volume resistivity | Min. 1010Ω·m | UL224 | Pass |
Heat shock (180℃ 4hrs) | No cracking | UL224 | Pass |
Dielectric strength | >19.7kV/mm | ASTM D2671 | >25kV/mm |
Size
Type | Size (mm) | |
I.D. | W.T. | |
HP-PVC | 2.00±0.15 | 0.50±0.10 |
HP-PVC | 2.50±0.15 | 0.50±0.10 |
HP-PVC | 3.00±0.15 | 0.50±0.10 |
HP-PVC | 3.50±0.15 | 0.50±0.10 |
HP-PVC | 4.00±0.15 | 0.50±0.10 |
HP-PVC | 5.00±0.15 | 0.50±0.10 |
HP-PVC | 6.00±0.15 | 0.50±0.10 |
HP-PVC | 7.00±0.15 | 0.50±0.10 |
HP-PVC | 8.00±0.15 | 0.50±0.10 |
HP-PVC | 9.00±0.15 | 0.50±0.10 |
HP-PVC | 10.00±0.15 | 0.50±0.10 |
HP-PVC | 11.00±0.15 | 0.50±0.10 |
HP-PVC | 12.00±0.15 | 0.50±0.10 |
HP-PVC | 13.00±0.15 | 0.50±0.10 |
HP-PVC | 14.00±0.15 | 0.50±0.10 |
HP-PVC | 15.00±0.15 | 0.50±0.10 |
HP-PVC | 16.00±0.15 | 0.70±0.15 |
HP-PVC | 17.00±0.15 | 0.70±0.15 |
HP-PVC | 18.00±0.15 | 0.75±0.15 |
HP-PVC | 19.00±0.15 | 0.75±0.15 |
HP-PVC | 20.00±0.15 | 0.75±0.15 |
HP-PVC | 25.00±0.15 | 0.75±0.15 |
HP-PVC | 30.00±0.15 | 1.00±0.15 |
HP-PVC | 35.00±0.15 | 1.00±0.15 |
HP-PVC | 40.00±0.15 | 1.00±0.15 |
HP-PVC | 45.00±0.15 | 1.00±0.15 |
HP-PVC | 50.00±0.15 | 1.00±0.15 |
HP-PVC | 55.00±0.15 | 1.00±0.15 |
HP-PVC | 60.00±0.15 | 1.00±0.15 |
HP-PVC | 65.00±0.15 | 1.00±0.15 |
HP-PVC | 70.00±0.15 | 1.00±0.15 |
HP-PVC | 75.00±0.15 | 1.00±0.15 |
Standard color: Black, White.
Other sizes are available upon request.