Zero halogen,flexible Heat shrink tubing
- Flexible
- Zero halogen
- Flame retardant
- Low smoke generation if burning
- Continuous Operating Temperature:-45βto125β
- Shrink Temperature:120β
- RoHS and Sony compliant
Polyolefin Heat Shrink Sleeve, 3:1 - RSFR-135G(3X)
Dimensions
Size | As Supplied | After Recovery(mm) | Standard Package | ||
Inch | mm | Internal diameterMinr(mm) | Internal diameter(mm) | Wall thickness(mm) | Spool Length m/spool |
1/16 | 1.5 | 1.5 | 0.5 | 0.45 | 200 |
1/8 | 3.0 | 3.0 | 1.0 | 0.55 | 200 |
3/16 | 4.5 | 4.5 | 1.0 | 0.60 | 100 |
1/4 | 6.0 | 6.0 | 2.0 | 0.65 | 100 |
3/8 | 9.0 | 9.0 | 3.0 | 0.75 | 50 |
1/2 | 12.0 | 12.0 | 4.0 | 0.75 | 50 |
5/8 | 15.0 | 15.0 | 5.0 | 0.80 | 50 |
3/4 | 18.0 | 18.0 | 6.0 | 0.85 | 50 |
1 | 24.0 | 24.0 | 8.0 | 1.00 | 25 |
1-1/4 | 30.0 | 30.0 | 10.0 | 1.15 | 1.22 |
1-1/2 | 39.0 | 39.0 | 13.0 | 1.50 | 1.22 |
2 | 50 | 50 | 16 | 2.50 | 1 |
60 | 60 | 20 | 2.60 | 1 | |
70 | 70 | 23 | 2.60 | 1 | |
3 | 80 | 80 | 26 | 2.60 | 1 |
90 | 90 | 30 | 2.60 | 1 | |
4 | 100 | 100 | 33 | 2.60 | 1 |
Technical Data Physical
Property | Test Method | Typical Performance |
Tensile Strength | ASTM D2671 | 10.4MPa |
Elongation(%) | ASTM D2671 | 200% |
Electrical
tdrotderty | Test Method | Tytdical tderformance |
Dielectric Strength | IEC 243 | ≥15kv/mm |
Volume Resistivity | IEC 93 |
≥1×10
|