UL Approved Cables

Technical Data:

Volts / Temperature

  • 600V, 221° F (105° C)

Insulation

  • PVC Insulation Chemical, flame, and moisture resistant

Conductor

  • Solid /Stranded, Tinned Copper, Bare Copper

Applications

  • Used as internal wiring for appliances and electronic equipment

UL Approved Cables UL Approved Cables UL Approved Cables

UL Approved Cables

UL 1015 Cables
S.No.  AWG (Nom.Area)  Stranding Nom. Insul. Thickness Nominal O.D.  UL Style
1 26 (0.128 mm²) 7x34 (0.16mm) 0.031”(0.76mm) 0.818” (2.08mm) 1015
2 24 (0.205 mm²) 11x34 (0.16mm) 0.031”(0.76mm) 0.866” (2.20mm) 1015
3  22 (0.324mm²) 7 X 30 (0.254mm) 0.031”(0.76mm) 0.092” (2.33mm) 1015
4  20 (0.519mm²) 10 X 30(0.254mm) 0.031”(0.76mm) 0.100” (2.54mm) 1015
5  18 (0.823mm²) 16 X 30(0.254mm) 0.031”(0.76mm) 0.110” (2.79mm) 1015
6 16 (1.31mm²) 26 X 30(0.254mm) 0.031”(0.76mm) 0.122” (3.10mm) 1015
7 14 (2.08mm²) 41 X 30(0.254mm) 0.031”(0.76mm) 0.136” (3.45mm) 1015
8 12 (3.31mm²) 65 X 30(0.254mm) 0.031”(0.76mm) 0.159” (4.00mm) 1015
9 11 (4.17mm²) 82 X 30(0.254mm) 0.031”(0.76mm) 0.169” (4.30mm) 1015
10 10 (5.26mm²) 105 X 30(0.254mm) 0.031”(0.76mm) 0.183” (4.64mm) 1015
11 9 (6.63 mm²) 83x28 (0.318mm) 0.031”(0.76mm) 0.194” (4.94mm) 1015
12 8 (8.36 mm²) 105x28 (0.318mm) 0.045”(1.15mm) 0.257” (6.54mm) 1015
13 7 (10.55 mm²) 132x28 (0.318mm) 0.045”(1.15mm) 0.281” (7.15mm) 1015
14 6 (13.30 mm²) 167x28 (0.318mm) 0.059”(1.52mm) 0.336” (8.55mm) 1015
15 5 (16.77 mm²) 211x28 (0.318mm) 0.059”(1.52mm 0.363” (9.24mm) 1015
16 4 (21.15 mm²) 266x28 (0.318mm) 0.059”(1.52mm) 0.391” (9.95mm) 1015
17 3 (26.67 mm²) 335x28 (0.318mm) 0.059”(1.52mm) 0.427” (10.87mm) 1015
18 2 (33.62 mm²) 423x28 (0.318mm) 0.059”(1.52mm) 0.452” (11.50mm) 1015
19 1 (42.41 mm²) 533x28 (0.318mm) 0.079”(2.03mm) 0.531” (13.50mm) 1015
20 0 (53.40mm²) 672x28 (0.318mm) 0.079”(2.03mm) 0.578” (14.70mm) 1015
21 00 (67.43 mm²) 848x28 (0.318mm) 0.079”(2.03mm) 0.634” (16.12mm) 1015
22 000 (85.0 mm²) 1070x28 (0.318mm) 0.079”(2.03mm) 0.692” (17.60mm) 1015
23 0000 (107.2 mm²) 1349x28 (0.318mm) 0.079”(2.03mm) 0.759” (19.30mm) 1015

Downoad a PDF

Find us how we can help / Send your requirements in details.

>